• 01986 781347 (Ilketshall)
  • 01502 451047 (Reydon)
  • 01502 390447 (Lowestoft)
  • [email protected]
Used cars for sale in Beccles, Suffolk
Menu Browse
  • Home
  • Used Cars
    • Audi
    • BMW
    • Citroen
    • Ford
    • Hyundai
    • Kia
    • Land Rover
    • Mazda
    • Mercedes-Benz
    • MG
    • MINI
    • Nissan
    • Peugeot
    • Renault
    • Seat
    • Skoda
    • Ssangyong
    • Suzuki
    • Toyota
    • Vauxhall
    • Volkswagen
    • Volvo
    • View all cars
    • Ilketshall
    • Reydon
    • Lowestoft
    • Previously Sold
  • Used LCVs
    • Citroen
    • Ford
    • Renault
    • Volkswagen
    • View all LCVs
  • Finance
  • Vehicle Sourcing
  • Valuation
    • Part Exchange
    • Looking to sell?
  • Warranty
  • About Us
    • About Us
    • Reviews
  • Contact

Previously Sold

Previously Sold

Showing 1751 - 1800 (of 2282)

  1. 38
  2. 37
  3. 36
  4. 35
  5. 34
  • 2010 10 Renault Grand Scenic 1.6 DYNAMIQUE TOMTOM VVT 5d 109 BHP
    2010 10 Renault Grand Scenic 1.6 DYNAMIQUE TOMTOM VVT 5d 109 BHP
  • 2016 66 Ford Transit Connect 1.5 200 P/V 74 BHP
    2016 66 Ford Transit Connect 1.5 200 P/V 74 BHP
  • 2011 61 Vauxhall Vivaro 2.0 2900 CDTI SPORTIVE DCB 113 BHP
    2011 61 Vauxhall Vivaro 2.0 2900 CDTI SPORTIVE DCB 113 BHP
  • 2016 16 MINI Hatch Cooper 2.0 COOPER S 5d 189 BHP
    2016 16 MINI Hatch Cooper 2.0 COOPER S 5d 189 BHP
  • 2013 62 BMW X1 2.0 XDRIVE18D M SPORT 5d 141 BHP
    2013 62 BMW X1 2.0 XDRIVE18D M SPORT 5d 141 BHP
  • 2009 58 Nissan Note 1.5 TEKNA DCI 5d 102 BHP
    2009 58 Nissan Note 1.5 TEKNA DCI 5d 102 BHP
  • 2016 16 Fiat 500 1.2 LOUNGE 3d 69 BHP
    2016 16 Fiat 500 1.2 LOUNGE 3d 69 BHP
  • 2009 09 Volkswagen Touran 1.9 SE TDI 5d 103 BHP
    2009 09 Volkswagen Touran 1.9 SE TDI 5d 103 BHP
  • 2008 58 Toyota Aygo 1.0 PLATINUM VVT-I 5d 68 BHP
    2008 58 Toyota Aygo 1.0 PLATINUM VVT-I 5d 68 BHP
  • 2012 12 Honda Civic 1.8 I-VTEC SE 5d 140 BHP
    2012 12 Honda Civic 1.8 I-VTEC SE 5d 140 BHP
  • 2011 61 Audi Q5 2.0 TDI QUATTRO SE DPF 5d 168 BHP
    2011 61 Audi Q5 2.0 TDI QUATTRO SE DPF 5d 168 BHP
  • 2012 62 Nissan Nv200 1.5 SE DCI  89 BHP
    2012 62 Nissan Nv200 1.5 SE DCI 89 BHP
  • 2013 63 Nissan X-Trail 2.0 TEKNA DCI  5d 171 BHP
    2013 63 Nissan X-Trail 2.0 TEKNA DCI 5d 171 BHP
  • 2015 64 Ford Fiesta 1.5 BASE TDCI 3d 74 BHP
    2015 64 Ford Fiesta 1.5 BASE TDCI 3d 74 BHP
  • 2014 64 Renault Megane 1.5 EXPRESSION PLUS ENERGY DCI S/S 5d 110 BHP
    2014 64 Renault Megane 1.5 EXPRESSION PLUS ENERGY DCI S/S 5d 110 BHP
  • 2007 57 Suzuki Swift 1.6 SPORT 3d 124 BHP
    2007 57 Suzuki Swift 1.6 SPORT 3d 124 BHP
  • 2011 61 Land Rover Freelander 2.2 TD4 XS 5d 150 BHP
    2011 61 Land Rover Freelander 2.2 TD4 XS 5d 150 BHP
  • 2007 57 Citroen C4 Grand Picasso 1.8 VTR PLUS 16V 5d 124 BHP
    2007 57 Citroen C4 Grand Picasso 1.8 VTR PLUS 16V 5d 124 BHP
  • 2016 65 Ford Ka 1.2 EDGE 3d 69 BHP
    2016 65 Ford Ka 1.2 EDGE 3d 69 BHP
  • 2015 15 Ford B-Max 1.0 ZETEC 5d 100 BHP
    2015 15 Ford B-Max 1.0 ZETEC 5d 100 BHP
  • 2005 05 Ford Focus 1.6 GHIA 16V 5d 116 BHP
    2005 05 Ford Focus 1.6 GHIA 16V 5d 116 BHP
  • 2011 11 Jaguar Xf 5.0 V8 R 4d 510 BHP
    2011 11 Jaguar Xf 5.0 V8 R 4d 510 BHP
  • 2016 16 Ford Kuga 2.0 TITANIUM X SPORT TDCI 5d 177 BHP
    2016 16 Ford Kuga 2.0 TITANIUM X SPORT TDCI 5d 177 BHP
  • 2002 02 Audi TT 1.8 QUATTRO 3d 177 BHP
    2002 02 Audi TT 1.8 QUATTRO 3d 177 BHP
  • 2011 61 Renault Grand Modus 1.5 DYNAMIQUE DCI 5d 88 BHP
    2011 61 Renault Grand Modus 1.5 DYNAMIQUE DCI 5d 88 BHP
  • 2010 10 Peugeot 207 1.4 MILLESIM 5d 95 BHP
    2010 10 Peugeot 207 1.4 MILLESIM 5d 95 BHP
  • 2004 53 Ford Transit 2.4 350M 90 BHP
    2004 53 Ford Transit 2.4 350M 90 BHP
  • 2012 61 Nissan Qashqai 1.5 N-TEC DCI  5d 110 BHP
    2012 61 Nissan Qashqai 1.5 N-TEC DCI 5d 110 BHP
  • 2014 14 Vauxhall Zafira 1.8 EXCLUSIV 5d 120 BHP
    2014 14 Vauxhall Zafira 1.8 EXCLUSIV 5d 120 BHP
  • 2012 12 BMW X5 3.0 XDRIVE30D SE 5d 241 BHP
    2012 12 BMW X5 3.0 XDRIVE30D SE 5d 241 BHP
  • 2013 13 Mitsubishi Asx 1.6 3 5d 115 BHP
    2013 13 Mitsubishi Asx 1.6 3 5d 115 BHP
  • 2007 57 Volkswagen Touareg 3.0 V6 SE TDI 5d 221 BHP
    2007 57 Volkswagen Touareg 3.0 V6 SE TDI 5d 221 BHP
  • 2015 15 Ford Fiesta 1.5 TITANIUM TDCI 5d 74 BHP
    2015 15 Ford Fiesta 1.5 TITANIUM TDCI 5d 74 BHP
  • 2014 64 Nissan Qashqai 1.6 DCI TEKNA 5d 128 BHP
    2014 64 Nissan Qashqai 1.6 DCI TEKNA 5d 128 BHP
  • 2007 07 Nissan Micra 1.4 ACTIVE LUXURY 5d 88 BHP
    2007 07 Nissan Micra 1.4 ACTIVE LUXURY 5d 88 BHP
  • 2015 65 Audi Q5 2.0 TDI QUATTRO S LINE PLUS 5d 187 BHP
    2015 65 Audi Q5 2.0 TDI QUATTRO S LINE PLUS 5d 187 BHP
  • 2008 58 Ford Mondeo 2.0 TITANIUM X TDCI 5d 140 BHP
    2008 58 Ford Mondeo 2.0 TITANIUM X TDCI 5d 140 BHP
  • 2002 51 Vauxhall Corsa 1.2 COMFORT 16V 5d 75 BHP
    2002 51 Vauxhall Corsa 1.2 COMFORT 16V 5d 75 BHP
  • 2007 57 Honda CR-V 2.2 I-CTDI EX 5d 139 BHP
    2007 57 Honda CR-V 2.2 I-CTDI EX 5d 139 BHP
  • 2012 62 Chevrolet Spark 1.2 LT 5d 80 BHP
    2012 62 Chevrolet Spark 1.2 LT 5d 80 BHP
  • 2013 63 Audi TT 2.0 TDI QUATTRO BLACK EDITION 2d 168 BHP
    2013 63 Audi TT 2.0 TDI QUATTRO BLACK EDITION 2d 168 BHP
  • 2015 15 Ford C-Max 1.6 ZETEC 5d 104 BHP
    2015 15 Ford C-Max 1.6 ZETEC 5d 104 BHP
  • 2010 10 Vauxhall Corsa 1.2 SWB CDTI 73 BHP
    2010 10 Vauxhall Corsa 1.2 SWB CDTI 73 BHP
  • 2017 17 Volkswagen Caddy 2.0 C20 TDI STARTLINE 101 BHP
    2017 17 Volkswagen Caddy 2.0 C20 TDI STARTLINE 101 BHP
  • 2017 17 Vauxhall Corsa 1.4 SE ECOFLEX 5d 89 BHP
    2017 17 Vauxhall Corsa 1.4 SE ECOFLEX 5d 89 BHP
  • 2012 62 Kia Sportage 2.0 CRDI KX-3 SAT NAV 5d 134 BHP
    2012 62 Kia Sportage 2.0 CRDI KX-3 SAT NAV 5d 134 BHP
  • 2017 67 Vauxhall Meriva 1.4 LIFE 5d 99 BHP
    2017 67 Vauxhall Meriva 1.4 LIFE 5d 99 BHP
  • 2017 67 Mitsubishi Asx 1.6 DI-D 4 5d 112 BHP
    2017 67 Mitsubishi Asx 1.6 DI-D 4 5d 112 BHP
  • 2016 66 Nissan X-Trail 1.6 DCI TEKNA 5d 130 BHP
    2016 66 Nissan X-Trail 1.6 DCI TEKNA 5d 130 BHP
  • 2010 10 Ford Fiesta 1.6 ZETEC TDCI 5d 89 BHP
    2010 10 Ford Fiesta 1.6 ZETEC TDCI 5d 89 BHP

Showing 1751 - 1800 (of 2282)

  1. 38
  2. 37
  3. 36
  4. 35
  5. 34
Get In Touch
Suffolk Car Centre Halesworth RoadIlketshall St. LawrenceBecclesSuffolkNR34 8LB
  • 01986 781347 (Ilketshall)
  • 01502 451047 (Reydon)
  • 01502 390447 (Lowestoft)
  • Email us
Opening Hours
  • Mon
    09:00 - 17:30
  • Tue
    09:00 - 17:30
  • Wed
    09:00 - 17:30
  • Thu
    09:00 - 17:30
  • Fri
    09:00 - 17:30
  • Sat
    09:00 - 13:00
  • Sun
    By Appointment Only
  • Bank Hol.
Quick Links
  • Home
  • Used Cars
  • Used Vans
  • Showroom
  • Finance
  • Vehicle Sourcing
  • Warranty
  • Contact
Company Info
  • Company No. 10745252
  • FCA No. 800559
Suffolk Car Centre is a credit broker and not a lender. We are authorised and regulated by the Financial Conduct Authority (FCA No: 10745252). We can introduce you to a limited number of carefully selected credit providers who may be able to offer you finance for your purchase. Finance is subject to status. Other offers may be available but cannot be used in conjunction with this offer. If you choose to arrange finance through an external finance provider outside of our panel of lenders, a £249 administration fee will be charged to cover additional paperwork and processing costs. This fee can be added to the price of the vehicle. We do not charge a fee for introducing you to our panel of lenders, but we will typically receive a commission from the lender. The commission we receive may vary between lenders, but it does not affect the interest rate you pay. For questions about commission, please contact us. Registered in England & Wales: 10745252 Registered Office: Georgian House, 34 Thoroughfare, Halesworth, Suffolk, United Kingdom, IP19 8AP
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • Status Disclosure
  • TCF Policy Statement
  • Vulnerable Persons Policy
  • Anti-Bribery & Corruption Policy
  • Customer Complaints Procedure
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle