• 01986 781347 (Ilketshall)
  • 01502 451047 (Reydon)
  • 01502 390447 (Lowestoft)
  • [email protected]
Used cars for sale in Beccles, Suffolk
Menu Browse
  • Home
  • Used Cars
    • Audi
    • BMW
    • Citroen
    • Ford
    • Hyundai
    • Kia
    • Land Rover
    • Mazda
    • Mercedes-Benz
    • MG
    • MINI
    • Nissan
    • Peugeot
    • Renault
    • Seat
    • Skoda
    • Ssangyong
    • Suzuki
    • Toyota
    • Vauxhall
    • Volkswagen
    • Volvo
    • View all cars
    • Ilketshall
    • Reydon
    • Lowestoft
    • Previously Sold
  • Used LCVs
    • Citroen
    • Ford
    • Renault
    • Volkswagen
    • View all LCVs
  • Finance
  • Vehicle Sourcing
  • Valuation
    • Part Exchange
    • Looking to sell?
  • Warranty
  • About Us
    • About Us
    • Reviews
  • Contact

Previously Sold

Previously Sold

Showing 1551 - 1600 (of 2282)

  1. 34
  2. 33
  3. 32
  4. 31
  5. 30
  • 2016 16 Audi Q7 3.0 TDI QUATTRO S LINE 5d 215 BHP
    2016 16 Audi Q7 3.0 TDI QUATTRO S LINE 5d 215 BHP
  • 2016 66 Jaguar Xf 2.0 PRESTIGE 4d 177 BHP
    2016 66 Jaguar Xf 2.0 PRESTIGE 4d 177 BHP
  • 2012 62 Vauxhall Antara 2.2 EXCLUSIV CDTI 4WD 5d 161 BHP
    2012 62 Vauxhall Antara 2.2 EXCLUSIV CDTI 4WD 5d 161 BHP
  • 2008 08 Volvo V50 2.4 SE LUX 5d 170 BHP
    2008 08 Volvo V50 2.4 SE LUX 5d 170 BHP
  • 2012 12 MINI Hatch One 1.6 ONE BAKER STREET 3d 96 BHP
    2012 12 MINI Hatch One 1.6 ONE BAKER STREET 3d 96 BHP
  • 2010 10 BMW 1 Series 2.0 116I SPORT 5d 121 BHP
    2010 10 BMW 1 Series 2.0 116I SPORT 5d 121 BHP
  • 2008 57 Vauxhall Corsa 1.6 VXR 3d 189 BHP
    2008 57 Vauxhall Corsa 1.6 VXR 3d 189 BHP
  • 2014 14 Ford C-Max 1.6 TITANIUM TDCI 5d 114 BHP
    2014 14 Ford C-Max 1.6 TITANIUM TDCI 5d 114 BHP
  • 2016 66 Ford Focus 1.5 ST-LINE TDCI 5d 118 BHP
    2016 66 Ford Focus 1.5 ST-LINE TDCI 5d 118 BHP
  • 2013 13 Mazda MX-5 2.0 I ROADSTER VENTURE EDITION 2d 158 BHP
    2013 13 Mazda MX-5 2.0 I ROADSTER VENTURE EDITION 2d 158 BHP
  • 2005 55 Volkswagen Polo 1.2 S 3d 63 BHP
    2005 55 Volkswagen Polo 1.2 S 3d 63 BHP
  • 2011 61 Peugeot 3008 1.6 SPORT E-HDI FAP 5d 112 BHP
    2011 61 Peugeot 3008 1.6 SPORT E-HDI FAP 5d 112 BHP
  • 2018 18 Volkswagen Polo 1.0 SE TSI 5d 94 BHP
    2018 18 Volkswagen Polo 1.0 SE TSI 5d 94 BHP
  • 2016 66 Ford Fiesta 1.0 ZETEC S RED EDITION 3d 139 BHP
    2016 66 Ford Fiesta 1.0 ZETEC S RED EDITION 3d 139 BHP
  • 2011 11 Volkswagen Golf 1.4 TWIST 5d 79 BHP
    2011 11 Volkswagen Golf 1.4 TWIST 5d 79 BHP
  • 2016 66 Volkswagen Golf 1.6 MATCH EDITION TDI BMT 5d 109 BHP
    2016 66 Volkswagen Golf 1.6 MATCH EDITION TDI BMT 5d 109 BHP
  • 2009 09 Honda CR-V 2.2 I-CTDI EX 5d 139 BHP
    2009 09 Honda CR-V 2.2 I-CTDI EX 5d 139 BHP
  • 2016 16 Smart Fortwo 1.0 PASSION PREMIUM 2d 71 BHP
    2016 16 Smart Fortwo 1.0 PASSION PREMIUM 2d 71 BHP
  • 2013 63 Volvo V60 1.6 D2 BUSINESS EDITION 5d 113 BHP
    2013 63 Volvo V60 1.6 D2 BUSINESS EDITION 5d 113 BHP
  • 2008 08 Volvo S40 1.6 SE D 4d 109 BHP
    2008 08 Volvo S40 1.6 SE D 4d 109 BHP
  • 2010 60 Peugeot 407 2.0 SW SR HDI 5d 139 BHP
    2010 60 Peugeot 407 2.0 SW SR HDI 5d 139 BHP
  • 2005 54 MG Zs 2.5 180 5d 175 BHP
    2005 54 MG Zs 2.5 180 5d 175 BHP
  • 2015 65 Mercedes-Benz Cla 1.6 CLA180 SPORT 5d 121 BHP
    2015 65 Mercedes-Benz Cla 1.6 CLA180 SPORT 5d 121 BHP
  • 2016 16 Peugeot Partner 1.6 HDI CRC 92 BHP
    2016 16 Peugeot Partner 1.6 HDI CRC 92 BHP
  • 2007 57 Vauxhall Corsa 1.2 LIFE A/C 3d 80 BHP
    2007 57 Vauxhall Corsa 1.2 LIFE A/C 3d 80 BHP
  • 2016 66 MINI Clubman 2.0 COOPER S 5d 189 BHP
    2016 66 MINI Clubman 2.0 COOPER S 5d 189 BHP
  • 2014 64 Volkswagen Polo 1.0 SE 5d 60 BHP
    2014 64 Volkswagen Polo 1.0 SE 5d 60 BHP
  • 2013 13 MINI Hatch Cooper 1.6 COOPER 3d 122 BHP
    2013 13 MINI Hatch Cooper 1.6 COOPER 3d 122 BHP
  • 2015 65 Volkswagen Golf 2.0 GT TDI 5d 148 BHP
    2015 65 Volkswagen Golf 2.0 GT TDI 5d 148 BHP
  • 2006 55 Volkswagen Polo 1.4 S 5d 74 BHP
    2006 55 Volkswagen Polo 1.4 S 5d 74 BHP
  • 2012 62 Vauxhall Corsa 1.2 LIMITED EDITION 3d 83 BHP
    2012 62 Vauxhall Corsa 1.2 LIMITED EDITION 3d 83 BHP
  • 2017 67 Ford Fiesta 1.0 ZETEC 5d 99 BHP
    2017 67 Ford Fiesta 1.0 ZETEC 5d 99 BHP
  • 2011 61 Volkswagen Fox 1.2 URBAN FOX 3d 59 BHP
    2011 61 Volkswagen Fox 1.2 URBAN FOX 3d 59 BHP
  • 2010 10 Toyota Yaris 1.3 TR VVT-I MM 5d 99 BHP
    2010 10 Toyota Yaris 1.3 TR VVT-I MM 5d 99 BHP
  • 2012 12 Renault Twingo 1.1 DYNAMIQUE 3d 75 BHP
    2012 12 Renault Twingo 1.1 DYNAMIQUE 3d 75 BHP
  • 2014 14 Fiat 500 1.2 LOUNGE 3d 69 BHP
    2014 14 Fiat 500 1.2 LOUNGE 3d 69 BHP
  • 2008 08 Vauxhall Corsa 1.2 DESIGN 16V 5d 80 BHP
    2008 08 Vauxhall Corsa 1.2 DESIGN 16V 5d 80 BHP
  • 2009 58 Ford C-Max 2.0 ZETEC 5d 145 BHP
    2009 58 Ford C-Max 2.0 ZETEC 5d 145 BHP
  • 2011 11 Volkswagen Golf 1.6 MATCH TDI DSG 5d 103 BHP
    2011 11 Volkswagen Golf 1.6 MATCH TDI DSG 5d 103 BHP
  • 2011 11 Volkswagen Golf 1.6 MATCH TDI 5d 103 BHP
    2011 11 Volkswagen Golf 1.6 MATCH TDI 5d 103 BHP
  • 2006 56 Toyota Prius 1.5 T SPIRIT VVT-I 5d 77 BHP
    2006 56 Toyota Prius 1.5 T SPIRIT VVT-I 5d 77 BHP
  • 2013 13 Seat Ibiza 1.4 TOCA 3d 85 BHP
    2013 13 Seat Ibiza 1.4 TOCA 3d 85 BHP
  • 2016 16 Hyundai Tucson 2.0 AUTHORITY VEHICLE 5d 134 BHP
    2016 16 Hyundai Tucson 2.0 AUTHORITY VEHICLE 5d 134 BHP
  • 2006 06 Toyota Land Cruiser 3.0 LC4 8-SEATS D-4D 5d 164 BHP
    2006 06 Toyota Land Cruiser 3.0 LC4 8-SEATS D-4D 5d 164 BHP
  • 2011 60 Mazda 2 1.3 TAMURA 5d 83 BHP
    2011 60 Mazda 2 1.3 TAMURA 5d 83 BHP
  • 2003 52 Vauxhall Agila 1.2 DESIGN 5d 75 BHP
    2003 52 Vauxhall Agila 1.2 DESIGN 5d 75 BHP
  • 2015 64 Ford Fiesta 1.0 TITANIUM 5d 99 BHP
    2015 64 Ford Fiesta 1.0 TITANIUM 5d 99 BHP
  • 2011 61 Volkswagen Polo 1.2 MATCH 5d 59 BHP
    2011 61 Volkswagen Polo 1.2 MATCH 5d 59 BHP
  • 2013 13 Peugeot 308 1.6 HDI SR 5d 92 BHP
    2013 13 Peugeot 308 1.6 HDI SR 5d 92 BHP
  • 2010 60 Toyota Rav4 2.2 XT-R D-CAT  5d 150 BHP
    2010 60 Toyota Rav4 2.2 XT-R D-CAT 5d 150 BHP

Showing 1551 - 1600 (of 2282)

  1. 34
  2. 33
  3. 32
  4. 31
  5. 30
Get In Touch
Suffolk Car Centre Halesworth RoadIlketshall St. LawrenceBecclesSuffolkNR34 8LB
  • 01986 781347 (Ilketshall)
  • 01502 451047 (Reydon)
  • 01502 390447 (Lowestoft)
  • Email us
Opening Hours
  • Mon
    09:00 - 17:30
  • Tue
    09:00 - 17:30
  • Wed
    09:00 - 17:30
  • Thu
    09:00 - 17:30
  • Fri
    09:00 - 17:30
  • Sat
    09:00 - 13:00
  • Sun
    By Appointment Only
  • Bank Hol.
Quick Links
  • Home
  • Used Cars
  • Used Vans
  • Showroom
  • Finance
  • Vehicle Sourcing
  • Warranty
  • Contact
Company Info
  • Company No. 10745252
  • FCA No. 800559
Suffolk Car Centre is a credit broker and not a lender. We are authorised and regulated by the Financial Conduct Authority (FCA No: 10745252). We can introduce you to a limited number of carefully selected credit providers who may be able to offer you finance for your purchase. Finance is subject to status. Other offers may be available but cannot be used in conjunction with this offer. If you choose to arrange finance through an external finance provider outside of our panel of lenders, a £249 administration fee will be charged to cover additional paperwork and processing costs. This fee can be added to the price of the vehicle. We do not charge a fee for introducing you to our panel of lenders, but we will typically receive a commission from the lender. The commission we receive may vary between lenders, but it does not affect the interest rate you pay. For questions about commission, please contact us. Registered in England & Wales: 10745252 Registered Office: Georgian House, 34 Thoroughfare, Halesworth, Suffolk, United Kingdom, IP19 8AP
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • Status Disclosure
  • TCF Policy Statement
  • Vulnerable Persons Policy
  • Anti-Bribery & Corruption Policy
  • Customer Complaints Procedure
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle