• 01986 781347 (Ilketshall)
  • 01502 451047 (Reydon)
  • 01502 390447 (Lowestoft)
  • [email protected]
Used cars for sale in Beccles, Suffolk
Menu Browse
  • Home
  • Used Cars
    • Audi
    • BMW
    • Citroen
    • Ford
    • Hyundai
    • Kia
    • Land Rover
    • Mazda
    • Mercedes-Benz
    • MG
    • MINI
    • Nissan
    • Peugeot
    • Renault
    • Seat
    • Skoda
    • Ssangyong
    • Suzuki
    • Toyota
    • Vauxhall
    • Volkswagen
    • Volvo
    • View all cars
    • Ilketshall
    • Reydon
    • Lowestoft
    • Previously Sold
  • Used LCVs
    • Citroen
    • Ford
    • Renault
    • Volkswagen
    • View all LCVs
  • Finance
  • Vehicle Sourcing
  • Valuation
    • Part Exchange
    • Looking to sell?
  • Warranty
  • About Us
    • About Us
    • Reviews
  • Contact

Previously Sold

Previously Sold

Showing 951 - 1000 (of 2282)

  1. 22
  2. 21
  3. 20
  4. 19
  5. 18
  • 2012 12 Fiat Panda 0.9 TWINAIR EASY 5d 85 BHP
    2012 12 Fiat Panda 0.9 TWINAIR EASY 5d 85 BHP
  • 2013 13 Hyundai Ix20 1.4 STYLE 5d 89 BHP
    2013 13 Hyundai Ix20 1.4 STYLE 5d 89 BHP
  • 2010 60 Nissan X-Trail 2.0 TEKNA DCI  5d 171 BHP
    2010 60 Nissan X-Trail 2.0 TEKNA DCI 5d 171 BHP
  • 2014 14 Peugeot 2008 1.2 ALLURE 5d 82 BHP
    2014 14 Peugeot 2008 1.2 ALLURE 5d 82 BHP
  • 2006 56 Toyota Yaris 1.0 T3 VVT-I 5d 69 BHP
    2006 56 Toyota Yaris 1.0 T3 VVT-I 5d 69 BHP
  • 2011 11 Ford Fiesta 1.4 ZETEC 16V 5d 96 BHP
    2011 11 Ford Fiesta 1.4 ZETEC 16V 5d 96 BHP
  • 2016 16 Toyota Aygo 1.0 VVT-I X-PLAY 5d 69 BHP
    2016 16 Toyota Aygo 1.0 VVT-I X-PLAY 5d 69 BHP
  • 2015 15 Nissan Juke 1.5 TEKNA DCI 5d 110 BHP
    2015 15 Nissan Juke 1.5 TEKNA DCI 5d 110 BHP
  • 2017 17 Nissan Qashqai 1.6 TEKNA DIG-T 5d 163 BHP
    2017 17 Nissan Qashqai 1.6 TEKNA DIG-T 5d 163 BHP
  • 2015 15 Nissan Pulsar 1.2 N-TEC DIG-T 5d 115 BHP
    2015 15 Nissan Pulsar 1.2 N-TEC DIG-T 5d 115 BHP
  • 2011 61 Ford Kuga 2.0 TITANIUM TDCI AWD 5d 163 BHP
    2011 61 Ford Kuga 2.0 TITANIUM TDCI AWD 5d 163 BHP
  • 2010 10 Ford Kuga 2.0 TITANIUM TDCI AWD 5d 134 BHP
    2010 10 Ford Kuga 2.0 TITANIUM TDCI AWD 5d 134 BHP
  • 2012 12 Fiat Qubo 1.2 MULTIJET MYLIFE DUALOGIC 5d 75 BHP
    2012 12 Fiat Qubo 1.2 MULTIJET MYLIFE DUALOGIC 5d 75 BHP
  • 2014 14 Volkswagen Golf 2.0 GTD 5d 181 BHP
    2014 14 Volkswagen Golf 2.0 GTD 5d 181 BHP
  • 2016 16 Mercedes-Benz C-Class 2.1 C220 D SPORT 5d 170 BHP
    2016 16 Mercedes-Benz C-Class 2.1 C220 D SPORT 5d 170 BHP
  • 2019 19 BMW X2 2.0 XDRIVE20D M SPORT X 5d 188 BHP
    2019 19 BMW X2 2.0 XDRIVE20D M SPORT X 5d 188 BHP
  • 2015 65 Audi TT 2.0 TFSI S LINE 2d 227 BHP
    2015 65 Audi TT 2.0 TFSI S LINE 2d 227 BHP
  • 2014 14 Ford B-Max 1.6 ZETEC 5d 104 BHP
    2014 14 Ford B-Max 1.6 ZETEC 5d 104 BHP
  • 2018 68 Renault Clio 1.5 ICONIC DCI 5d 89 BHP
    2018 68 Renault Clio 1.5 ICONIC DCI 5d 89 BHP
  • 2015 15 Vauxhall Mokka 1.4 SE 5d 138 BHP
    2015 15 Vauxhall Mokka 1.4 SE 5d 138 BHP
  • 2018 68 Vauxhall Astra 1.0 DESIGN ECOTEC S/S 5d 104 BHP
    2018 68 Vauxhall Astra 1.0 DESIGN ECOTEC S/S 5d 104 BHP
  • 2019 19 Toyota Proace 1.6 L0 ACTIVE 94 BHP
    2019 19 Toyota Proace 1.6 L0 ACTIVE 94 BHP
  • 2014 63 Honda Civic 1.6 I-DTEC EX 5d 118 BHP
    2014 63 Honda Civic 1.6 I-DTEC EX 5d 118 BHP
  • 2010 10 Ford Transit 2.2 280 SHR 115 BHP CAMPER
    2010 10 Ford Transit 2.2 280 SHR 115 BHP CAMPER
  • 2008 57 Suzuki Grand Vitara 1.9 X-EC 5d 128 BHP
    2008 57 Suzuki Grand Vitara 1.9 X-EC 5d 128 BHP
  • 2015 64 Nissan Note 1.2 ACENTA PREMIUM 5d 80 BHP
    2015 64 Nissan Note 1.2 ACENTA PREMIUM 5d 80 BHP
  • 2019 69 Audi A5 2.0 SPORTBACK TFSI BLACK EDITION MHEV 5d 188 BHP
    2019 69 Audi A5 2.0 SPORTBACK TFSI BLACK EDITION MHEV 5d 188 BHP
  • 2009 09 Kia Picanto 1.1 CHILL 5d 64 BHP
    2009 09 Kia Picanto 1.1 CHILL 5d 64 BHP
  • 2012 62 Kia Picanto 1.0 2 5d 68 BHP
    2012 62 Kia Picanto 1.0 2 5d 68 BHP
  • 2015 15 BMW X1 XDRIVE18D XLINE
    2015 15 BMW X1 XDRIVE18D XLINE
  • 2011 61 Ford Ka 1.2 ZETEC 3d 69 BHP
    2011 61 Ford Ka 1.2 ZETEC 3d 69 BHP
  • 2016 16 Vauxhall Viva 1.0 SL 5d 74 BHP
    2016 16 Vauxhall Viva 1.0 SL 5d 74 BHP
  • 2012 12 Nissan Note 1.6 N-TEC PLUS 5d 110 BHP
    2012 12 Nissan Note 1.6 N-TEC PLUS 5d 110 BHP
  • 2013 13 Ford Focus 1.6 ZETEC TDCI 5d 113 BHP
    2013 13 Ford Focus 1.6 ZETEC TDCI 5d 113 BHP
  • 2013 13 Kia Picanto 1.0 1 5d 68 BHP
    2013 13 Kia Picanto 1.0 1 5d 68 BHP
  • 2019 19 Honda Jazz 1.3 I-VTEC EX 5d 101 BHP
    2019 19 Honda Jazz 1.3 I-VTEC EX 5d 101 BHP
  • 2016 66 Peugeot 108 1.2 PURETECH ALLURE 5d 82 BHP
    2016 66 Peugeot 108 1.2 PURETECH ALLURE 5d 82 BHP
  • 2010 60 Nissan Qashqai 1.6 N-TEC 5d 113 BHP
    2010 60 Nissan Qashqai 1.6 N-TEC 5d 113 BHP
  • 2012 12 Skoda Octavia 1.6 ELEGANCE TDI CR 5d 104 BHP
    2012 12 Skoda Octavia 1.6 ELEGANCE TDI CR 5d 104 BHP
  • 2018 67 Seat Ibiza 1.0 MPI SE TECHNOLOGY 5d 74 BHP
    2018 67 Seat Ibiza 1.0 MPI SE TECHNOLOGY 5d 74 BHP
  • 2015 65 Citroen Berlingo 1.6 625 LX L1 HDI 74 BHP
    2015 65 Citroen Berlingo 1.6 625 LX L1 HDI 74 BHP
  • 2013 13 Suzuki Grand Vitara 2.4 SZ5 5d 166 BHP
    2013 13 Suzuki Grand Vitara 2.4 SZ5 5d 166 BHP
  • 2010 56 Volkswagen Golf 2.0 GTD TDI 5d 170 BHP
    2010 56 Volkswagen Golf 2.0 GTD TDI 5d 170 BHP
  • 2016 16 Volvo Xc60 2.4 D4 SE NAV AWD 5d 187 BHP
    2016 16 Volvo Xc60 2.4 D4 SE NAV AWD 5d 187 BHP
  • 2013 63 Vauxhall Meriva 1.4 TECH LINE 5d 99 BHP
    2013 63 Vauxhall Meriva 1.4 TECH LINE 5d 99 BHP
  • 2018 68 Ford Transit Custom 2.0 310 SPORT P/V L2 H1 168 BHP
    2018 68 Ford Transit Custom 2.0 310 SPORT P/V L2 H1 168 BHP
  • 2017 17 Skoda Superb 2.0 SPORTLINE TDI 5d 148 BHP
    2017 17 Skoda Superb 2.0 SPORTLINE TDI 5d 148 BHP
  • 2015 15 Ford Mondeo 2.0 TITANIUM TDCI 5d 148 BHP
    2015 15 Ford Mondeo 2.0 TITANIUM TDCI 5d 148 BHP
  • 2013 13 Nissan Note 1.4 N-TEC PLUS 5d 88 BHP
    2013 13 Nissan Note 1.4 N-TEC PLUS 5d 88 BHP
  • 2016 16 Dacia Sandero 1.1 AMBIANCE 5d 73 BHP
    2016 16 Dacia Sandero 1.1 AMBIANCE 5d 73 BHP

Showing 951 - 1000 (of 2282)

  1. 22
  2. 21
  3. 20
  4. 19
  5. 18
Get In Touch
Suffolk Car Centre Halesworth RoadIlketshall St. LawrenceBecclesSuffolkNR34 8LB
  • 01986 781347 (Ilketshall)
  • 01502 451047 (Reydon)
  • 01502 390447 (Lowestoft)
  • Email us
Opening Hours
  • Mon
    09:00 - 17:30
  • Tue
    09:00 - 17:30
  • Wed
    09:00 - 17:30
  • Thu
    09:00 - 17:30
  • Fri
    09:00 - 17:30
  • Sat
    09:00 - 13:00
  • Sun
    By Appointment Only
  • Bank Hol.
Quick Links
  • Home
  • Used Cars
  • Used Vans
  • Showroom
  • Finance
  • Vehicle Sourcing
  • Warranty
  • Contact
Company Info
  • Company No. 10745252
  • FCA No. 800559
Suffolk Car Centre is a credit broker and not a lender. We are authorised and regulated by the Financial Conduct Authority (FCA No: 10745252). We can introduce you to a limited number of carefully selected credit providers who may be able to offer you finance for your purchase. Finance is subject to status. Other offers may be available but cannot be used in conjunction with this offer. If you choose to arrange finance through an external finance provider outside of our panel of lenders, a £249 administration fee will be charged to cover additional paperwork and processing costs. This fee can be added to the price of the vehicle. We do not charge a fee for introducing you to our panel of lenders, but we will typically receive a commission from the lender. The commission we receive may vary between lenders, but it does not affect the interest rate you pay. For questions about commission, please contact us. Registered in England & Wales: 10745252 Registered Office: Georgian House, 34 Thoroughfare, Halesworth, Suffolk, United Kingdom, IP19 8AP
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • Status Disclosure
  • TCF Policy Statement
  • Vulnerable Persons Policy
  • Anti-Bribery & Corruption Policy
  • Customer Complaints Procedure
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle